NJRB | 🥎 Softball

Park Ridge

County: Bergen
Conf: NJIC - Patriot
Coach: Bill Allen
HITTING LEADERS
.582
AVG
J. Manning
.886
SLG
J. Manning
.616
OBP
J. Manning
1.502
OPS
J. Manning
46
Hits
J. Manning
4
HR
J. Manning
23
RBI
J. Manning
24
SB
J. Manning
PITCHING LEADERS
3.90
ERA
A. Mulligan
1.38
WHIP
A. Mulligan
87
K
A. Mulligan
104.0
IP
A. Mulligan
Batters
Player AVG H HR RBI SB
Julia Manning .582 46 4 23 24
Shea Broderick .405 32 1 11 22
Gianna Viscovic .361 22 1 8 15
Ashleigh McManus .392 20 1 13 10
Amanda Mulligan .339 19 0 12 11
Hannah Hanson .286 18 0 3 18
Lauren Nicolich .254 15 0 3 10
Chloe Collister .263 15 1 3 5
Sara Friedman .324 12 0 5 0
Carly Mellone .308 8 0 1 9
Sandra Schneider .333 6 0 2 5
Emily Otto .250 3 0 1 0
Sarah Santiago 1.000 2 0 0 0
Kailey Levinson .667 2 0 1 1
Katie Tudisco .200 1 0 1 0
Sierra Halsband .000 0 0 0 0
Erin Cottrell .000 0 0 0 2
Pitchers
Player ERA IP K ER
Amanda Mulligan 3.90 104.0 87 58
Shea Broderick 4.90 20.0 16 14