NJRB | 🥎 Softball
2022
HITTING
.294
AVG
.412
SLG
.419
OBP
.831
OPS
1
HR
12
RBI
6
SB
19
R
PITCHING
6.40
ERA
2.23
WHIP
2.53
K/7
2.83
BB/7
0.9
K/G
2.1
IP/G
Hitting Highs
2 Hits
vs Lenape (May 26)
1 Home Runs
vs Cherry Hill East (May 15)
2 RBI
vs Triton (May 11)
3 Runs
vs Cherry Hill East (May 15)
2 Stolen Bases
vs Camden Catholic (Apr 23)
Pitching Highs
4 Strikeouts
vs Camden Catholic (May 12)
7.0 Innings Pitched
vs Cherokee (May 28)
Hitting Totals
15 Hits
1 Home Runs
12 RBI
19 Runs
6 Stolen Bases
10 Walks
Pitching Totals
17 Strikeouts
47.0 Innings Pitched
86 Hits Allowed
43 Earned Runs
Hitting Log 19 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
Jun 1 @ Moorestown 1 0 1 0 0 3 0 0 0 0 0
May 28 vs Cherokee 0 0 0 0 0 2 0 0 0 0 0
May 26 @ Lenape 2 0 1 1 0 4 0 0 0 0 0
May 24 vs Collingswood 2 0 1 2 0 4 0 0 0 0 0
May 22 @ Clayton 0 0 0 0 0 2 0 0 0 0 0
May 22 @ Timber Creek 2 0 1 2 1 2 0 0 0 0 0
May 17 @ Paul VI 0 0 0 0 0 3 0 0 0 0 0
May 15 vs Cherry Hill East 2 1 1 3 0 2 0 0 0 0 0
May 12 vs Camden Catholic 1 0 1 1 0 2 0 0 0 0 0
May 11 @ Triton 2 0 2 2 1 5 0 0 0 0 0
May 10 vs Winslow 1 0 2 1 0 1 0 0 0 0 0
May 7 vs Timber Creek 1 0 0 2 0 3 0 0 0 0 0
May 3 vs Shawnee 0 0 0 2 1 1 0 0 0 0 0
Apr 30 vs Seneca 0 0 0 0 0 2 0 0 0 0 0
Apr 27 vs Paul VI 0 0 0 0 0 4 0 0 0 0 0
Apr 26 @ Eastern 0 0 1 1 0 3 0 0 0 0 0
Apr 23 @ Camden Catholic 1 0 0 1 2 2 0 0 0 0 0
Apr 22 @ Winslow 0 0 1 1 1 2 0 0 0 0 0
Apr 19 vs Washington Township 0 0 0 0 0 4 0 0 0 0 0
Pitching Log 9 games expand_more
Date Opponent IP K H ER BB W L PO
Jun 1 @ Moorestown 6.0 2 13 8 5 0 0 0
May 28 vs Cherokee 7.0 2 11 8 3 0 0 0
May 22 @ Timber Creek 4.0 2 5 1 0 0 0 0
May 17 @ Paul VI 6.0 1 9 4 3 0 0 0
May 12 vs Camden Catholic 7.0 4 15 10 3 0 0 0
Apr 30 vs Seneca 5.0 2 16 9 1 0 0 0
Apr 27 vs Paul VI 3.0 0 4 2 2 0 0 0
Apr 23 @ Camden Catholic 5.0 2 5 0 2 0 0 0
Apr 19 vs Washington Township 4.0 2 8 1 0 0 0 0
Claim Your Player Profile
Lily Burke
Cherry Hill West
@
We'll send a DM to verify your identity