NJRB | 🥎 Softball

Samantha Namendorf

#22 | SS
2021
.373
AVG
.424
SLG
.431
OBP
.854
OPS
1
HR
9
RBI
1
SB
12
R
Season Highs
4 Hits
vs West Milford (May 14)
1 Home Runs
vs Paterson Eastside (May 1)
4 RBI
vs Paterson Eastside (May 1)
4 Runs
vs West Milford (May 14)
1 Stolen Bases
vs West Milford (Apr 19)
Season Totals
22 Hits
1 Home Runs
9 RBI
12 Runs
1 Stolen Bases
6 Walks
Game Log 17 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 26 vs Lakeland 0 0 0 0 0 4 0 0 0 0 0
May 24 @ Wayne Hills 2 0 1 0 0 4 0 0 0 0 0
May 19 @ Ramsey 0 0 0 0 0 2 0 0 0 0 0
May 17 @ Fair Lawn 1 0 0 0 0 3 0 0 0 0 0
May 14 @ West Milford 4 0 3 4 0 4 0 0 0 0 0
May 13 @ Clifton 0 0 0 0 0 4 0 0 0 0 0
May 11 @ Passaic Valley 1 0 1 0 0 3 0 0 0 0 0
May 10 vs Eastern Christian 1 0 0 1 0 4 0 0 0 0 0
May 7 vs Northern Highlands 2 0 0 1 0 3 0 0 0 0 0
May 3 @ DePaul 1 0 0 0 0 4 0 0 0 0 0
May 1 @ Paterson Eastside 3 1 4 2 0 4 0 0 0 0 0
Apr 30 @ Lakeland 0 0 0 0 0 3 0 0 0 0 0
Apr 28 vs Clifton 2 0 0 0 0 3 0 0 0 0 0
Apr 26 @ Passaic Valley 1 0 0 1 0 3 0 0 0 0 0
Apr 23 vs Paramus Catholic 1 0 0 1 0 4 0 0 0 0 0
Apr 22 @ Fair Lawn 1 0 0 1 0 3 0 0 0 0 0
Apr 19 vs West Milford 2 0 0 1 1 4 0 0 0 0 0
Claim Your Player Profile
Samantha Namendorf
Wayne Valley
@
We'll send a DM to verify your identity