NJRB | 🥎 Softball

Natalie Luftman

#1 | P
2024
HITTING
.404
AVG
.511
SLG
.481
OBP
.992
OPS
0
HR
7
RBI
1
SB
8
R
PITCHING
3.02
ERA
1.32
WHIP
9.59
K/7
2.38
BB/7
6
K/G
4.1
IP/G
Hitting Highs
3 Hits
vs Elmwood Park (May 2)
3 RBI
vs Lodi (Apr 18)
3 Runs
vs Elmwood Park (May 2)
1 Stolen Bases
vs Ridgewood (Apr 27)
Pitching Highs
14 Strikeouts
vs Rutherford (May 13)
7.0 Innings Pitched
vs Rutherford (May 13)
Hitting Totals
19 Hits
7 RBI
8 Runs
1 Stolen Bases
7 Walks
Pitching Totals
121 Strikeouts
88.1 Innings Pitched
87 Hits Allowed
45 Earned Runs
Hitting Log 16 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 17 vs Westwood 0 0 1 1 0 3 0 0 0 0 0
May 13 @ Rutherford 1 0 0 0 0 3 0 0 0 0 0
May 9 vs Lodi 0 0 0 0 0 2 0 0 0 0 0
May 5 @ Pompton Lakes 2 0 0 0 0 3 0 0 0 0 0
May 2 @ Elmwood Park 3 0 0 3 0 3 0 0 0 0 0
Apr 29 @ Pequannock 0 0 0 1 0 3 0 0 0 0 0
Apr 28 vs Becton 0 0 0 0 0 4 0 0 0 0 0
Apr 27 vs Ridgewood 2 0 0 0 1 4 0 0 0 0 0
Apr 26 @ Manchester Regional 0 0 0 1 0 4 0 0 0 0 0
Apr 25 @ Hawthorne 2 0 0 0 0 3 0 0 0 0 0
Apr 23 @ Mahwah 1 0 0 0 0 3 0 0 0 0 0
Apr 19 vs Paramus 1 0 1 0 0 2 0 0 0 0 0
Apr 18 @ Lodi 2 0 3 2 0 3 0 0 0 0 0
Apr 11 @ Garfield 3 0 1 0 0 3 0 0 0 0 0
Apr 5 vs Manchester Regional 2 0 1 0 0 3 0 0 0 0 0
Apr 2 @ River Dell 0 0 0 0 0 1 0 0 0 0 0
Pitching Log 16 games expand_more
Date Opponent IP K H ER BB W L PO
May 17 vs Westwood 5.0 5 5 3 4 0 0 0
May 13 @ Rutherford 7.0 14 4 2 1 0 0 0
May 10 @ Bergen Tech 4.1 5 13 11 3 0 0 0
May 9 vs Lodi 4.0 7 2 1 3 0 0 0
May 5 @ Pompton Lakes 7.0 13 7 3 3 0 0 0
May 3 vs Garfield 7.0 14 1 0 2 0 0 0
Apr 28 vs Becton 7.0 8 12 5 1 0 0 0
Apr 27 vs Ridgewood 6.2 0 10 0 1 0 0 0
Apr 25 @ Hawthorne 5.0 9 2 2 1 0 0 0
Apr 23 @ Mahwah 7.0 4 8 2 4 0 0 0
Apr 21 vs Rutherford 7.0 12 6 1 2 0 0 0
Apr 19 vs Paramus 2.1 2 8 5 0 0 0 0
Apr 12 vs Pompton Lakes 7.0 8 3 0 0 0 0 0
Apr 11 @ Garfield 3.0 5 2 0 0 0 0 0
Apr 5 vs Manchester Regional 5.0 11 0 9 1 0 0 0
Apr 2 @ River Dell 4.0 4 4 1 4 0 0 0
Claim Your Player Profile
Natalie Luftman
Glen Rock
@
We'll send a DM to verify your identity