NJRB | 🥎 Softball

Natalie Christopher

#25 | P, 3B
2023
HITTING
.254
AVG
.296
SLG
.293
OBP
.589
OPS
0
HR
11
RBI
1
SB
14
R
PITCHING
0.00
ERA
0.33
WHIP
7.00
K/7
2.33
BB/7
0.1
K/G
0.0
IP/G
Hitting Highs
2 Hits
vs Ramsey (Apr 29)
2 RBI
vs Lenape Valley (May 17)
2 Runs
vs West Essex (Apr 26)
1 Stolen Bases
vs Paramus (Apr 1)
Pitching Highs
2 Strikeouts
vs Wayne Hills (Apr 25)
1.0 Innings Pitched
vs Hackensack (May 5)
Hitting Totals
18 Hits
11 RBI
14 Runs
1 Stolen Bases
4 Walks
Pitching Totals
3 Strikeouts
3.0 Innings Pitched
Hitting Log 26 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 27 vs Pequannock 0 0 0 0 0 2 0 0 0 0 0
May 24 vs Mahwah 1 0 0 0 0 3 0 0 0 0 0
May 21 @ Immaculate Heart 0 0 0 1 0 2 0 0 0 0 0
May 20 vs High Point 1 0 0 0 0 3 0 0 0 0 0
May 17 vs Lenape Valley 1 0 2 0 0 3 0 0 0 0 0
May 13 vs Ramapo 0 0 0 0 0 3 0 0 0 0 0
May 10 vs Ridgewood 0 0 1 0 0 3 0 0 0 0 0
May 9 @ Ridgewood 1 0 1 1 0 4 0 0 0 0 0
May 5 @ Hackensack 0 0 0 1 0 2 0 0 0 0 0
May 2 @ Paramus 0 0 0 1 0 2 0 0 0 0 0
Apr 30 vs Midland Park 1 0 0 0 0 2 0 0 0 0 0
Apr 29 @ Ramsey 2 0 0 1 0 5 0 0 0 0 0
Apr 26 vs West Essex 2 0 0 2 0 4 0 0 0 0 0
Apr 25 vs Wayne Hills 1 0 1 1 0 3 0 0 0 0 0
Apr 24 vs Saddle Brook 1 0 1 1 0 3 0 0 0 0 0
Apr 22 vs West Milford 1 0 0 1 0 1 0 0 0 0 0
Apr 20 @ Lakeland 1 0 1 1 0 3 0 0 0 0 0
Apr 19 vs Ridgewood 0 0 0 0 0 3 0 0 0 0 0
Apr 18 @ Pascack Hills 1 0 1 0 0 3 0 0 0 0 0
Apr 16 vs Mount Olive 0 0 1 1 0 3 0 0 0 0 0
Apr 14 @ Mahwah 1 0 0 1 0 2 0 0 0 0 0
Apr 13 @ Ramapo 0 0 0 0 0 3 0 0 0 0 0
Apr 11 vs DePaul 0 0 0 0 0 3 0 0 0 0 0
Apr 8 vs Northern Highlands 1 0 2 0 0 1 0 0 0 0 0
Apr 2 @ Pequannock 1 0 0 0 0 3 0 0 0 0 0
Apr 1 vs Paramus 1 0 0 1 1 2 0 0 0 0 0
Pitching Log 3 games expand_more
Date Opponent IP K H ER BB W L PO
May 5 @ Hackensack 1.0 1 0 0 1 0 0 0
Apr 25 vs Wayne Hills 1.0 2 0 0 0 0 0 0
Apr 2 @ Passaic Tech 1.0 0 0 0 0 0 0 0
Claim Your Player Profile
Natalie Christopher
Indian Hills
@
We'll send a DM to verify your identity