NJRB | 🥎 Softball

Brianna De La Fuente

#15 | C
2023
.512
AVG
1.137
SLG
.547
OBP
1.684
OPS
12
HR
40
RBI
4
SB
31
R
Season Highs
4 Hits
vs Middlesex (Apr 23)
2 Home Runs
vs Sayreville (May 4)
4 RBI
vs Sayreville (May 4)
4 Runs
vs Sayreville (May 4)
1 Stolen Bases
vs South River (May 20)
Season Totals
41 Hits
12 Home Runs
40 RBI
31 Runs
4 Stolen Bases
5 Walks
Game Log 26 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 27 @ Bordentown 1 0 0 0 0 2 0 0 0 0 0
May 24 vs Spotswood 1 1 2 1 0 3 0 0 0 0 0
May 20 vs South River 2 1 2 2 1 2 0 0 0 0 0
May 17 vs Roselle 2 0 1 1 1 3 0 0 0 0 0
May 14 vs South Plainfield 1 0 0 0 0 4 0 0 0 0 0
May 12 vs Mount St. Dominic 0 0 0 0 0 3 0 0 0 0 0
May 11 vs Middlesex 2 1 2 1 0 4 0 0 0 0 0
May 9 @ St. Thomas Aquinas 1 0 3 0 0 3 0 0 0 0 0
May 4 @ Sayreville 2 2 4 4 0 2 0 0 0 0 0
May 3 @ Edison 2 0 1 2 0 3 0 0 0 0 0
May 2 @ Iselin Kennedy 3 2 2 3 0 4 0 0 0 0 0
Apr 30 vs Colonia 0 0 0 0 0 2 0 0 0 0 0
Apr 29 vs Old Bridge 1 1 2 1 0 2 0 0 0 0 0
Apr 28 @ Woodbridge 0 0 0 0 0 4 0 0 0 0 0
Apr 26 vs North Brunswick 3 0 1 1 1 3 0 0 0 0 0
Apr 23 vs Middlesex 4 1 3 4 0 5 0 0 0 0 0
Apr 22 @ South Brunswick 1 1 1 1 0 3 0 0 0 0 0
Apr 21 vs South Plainfield 1 0 2 1 1 3 0 0 0 0 0
Apr 16 vs Iselin Kennedy 2 0 2 1 0 3 0 0 0 0 0
Apr 14 @ Colonia 3 0 0 1 0 3 0 0 0 0 0
Apr 12 vs Woodbridge 1 0 1 0 0 3 0 0 0 0 0
Apr 9 vs North Brunswick 3 0 3 3 0 4 0 0 0 0 0
Apr 8 vs Sayreville 1 1 2 1 0 4 0 0 0 0 0
Apr 5 @ South Plainfield 1 0 1 0 0 4 0 0 0 0 0
Apr 2 @ J.P. Stevens 2 0 1 0 0 2 0 0 0 0 0
Apr 1 vs Edison 1 1 4 3 0 2 0 0 0 0 0
Claim Your Player Profile
Brianna De La Fuente
Metuchen
@
We'll send a DM to verify your identity