NJRB | 🥎 Softball
HITTING
.324
AVG
.382
SLG
.343
OBP
.725
OPS
0
HR
3
RBI
4
SB
3
R
PITCHING
5.72
ERA
2.20
WHIP
6.90
K/7
6.70
BB/7
5
K/G
5.0
IP/G
Hitting Highs
2 Hits
vs Paterson Charter (May 17)
2 RBI
vs Paterson Charter (May 17)
1 Runs
vs St. Mary (Ruth.) (May 16)
1 Stolen Bases
vs St. Mary (Ruth.) (May 16)
Pitching Highs
10 Strikeouts
vs St. Mary (Ruth.) (May 16)
7.0 Innings Pitched
vs Saddle Brook (May 12)
Hitting Totals
11 Hits
3 RBI
3 Runs
4 Stolen Bases
1 Walks
Pitching Totals
70 Strikeouts
71.0 Innings Pitched
88 Hits Allowed
58 Earned Runs
Hitting Log 13 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 17 vs Paterson Charter 2 0 2 0 0 3 0 0 0 0 0
May 16 @ St. Mary (Ruth.) 1 0 0 1 1 4 0 0 0 0 0
May 14 @ New Milford 2 0 0 0 0 3 0 0 0 0 0
May 13 vs Weehawken 0 0 0 0 0 3 0 0 0 0 0
May 12 vs Saddle Brook 1 0 1 0 0 4 0 0 0 0 0
May 9 @ Wallington 1 0 0 0 0 2 0 0 0 0 0
Apr 19 @ Saddle Brook 2 0 0 1 0 4 0 0 0 0 0
Apr 18 @ Weehawken 0 0 0 0 0 2 0 0 0 0 0
Apr 12 vs Bergen Tech 1 0 0 0 1 1 0 0 0 0 0
Apr 11 @ Lodi Immaculate 0 0 0 0 0 2 0 0 0 0 0
Apr 8 vs Becton 0 0 0 1 1 3 0 0 0 0 0
Apr 5 vs Hasbrouck Heights 0 0 0 0 0 2 0 0 0 0 0
Apr 1 vs Wallington 1 0 0 0 1 1 0 0 0 0 0
Pitching Log 14 games expand_more
Date Opponent IP K H ER BB W L PO
May 17 vs Paterson Charter 5.0 6 1 0 1 0 0 0
May 17 @ Belvidere 6.0 6 7 2 5 0 0 0
May 16 @ St. Mary (Ruth.) 6.0 10 0 0 3 0 0 0
May 14 @ New Milford 4.1 1 8 9 8 0 0 0
May 13 vs Weehawken 5.2 5 5 6 3 0 0 0
May 12 vs Saddle Brook 7.0 6 4 1 2 0 0 0
May 9 @ Wallington 4.0 2 6 1 3 0 0 0
Apr 19 @ Saddle Brook 6.0 9 8 5 5 0 0 0
Apr 18 @ Weehawken 6.0 10 7 3 5 0 0 0
Apr 12 vs Bergen Tech 3.0 3 13 13 6 0 0 0
Apr 11 @ Lodi Immaculate 4.2 1 14 11 7 0 0 0
Apr 8 vs Becton 6.0 5 7 4 4 0 0 0
Apr 5 vs Hasbrouck Heights 5.0 3 5 0 3 0 0 0
Apr 1 vs Wallington 2.1 3 3 3 13 0 0 0
Claim Your Player Profile
Maira Guiterrez
North Arlington
@
We'll send a DM to verify your identity