NJRB | 🥎 Softball

Pompton Lakes

County: Passaic
Conf: NJIC - Colonial
Coach: Karyn Hennessy
HITTING LEADERS
34
Hits
G. Oswald
4
HR
G. Oswald
31
RBI
G. Oswald
PITCHING LEADERS
0.33
ERA
J. Howard
0.90
WHIP
J. Howard
112
K
M. Myers
83.1
IP
M. Myers
Batters
Player AVG H HR RBI SB
Gina Oswald 2.000 34 4 31 0
Mackenzie Myers 1.722 31 0 25 0
Courtney DiPrenda 1.875 30 0 21 0
Heather Mahoney 1.533 23 0 15 0
Krista Lilienthal 2.000 22 2 18 0
Jamison Howard 1.571 22 0 14 0
Lindsey Kulish 1.267 19 0 22 0
Hailey O'Reilly 1.583 19 0 12 0
Morgan Hanna 1.800 18 0 8 0
Emma Kulish 1.750 7 0 9 0
Isabel Maher .800 4 1 3 0
Briana Beuselinck 1.500 3 0 4 0
Anne Keane 1.000 3 0 3 0
Emma Struble .333 1 0 1 0
Pitchers
Player ERA IP K ER
Mackenzie Myers 1.26 83.1 112 15
Jamison Howard 0.33 21.0 33 1
Hailey O'Reilly 0.37 18.2 20 1