NJRB | ⚾ Baseball

Anthony Molina

#25 | P, 1B | 5-10
HITTING
.220
AVG
.380
SLG
.291
OBP
.671
OPS
0
HR
4
RBI
0
SB
6
R
PITCHING
5.32
ERA
1.69
WHIP
5.32
K/7
3.55
BB/7
0.9
K/G
1.1
IP/G
Hitting Highs
3 Hits
vs North Plainfield (Apr 9)
3 RBI
vs Middlesex (May 9)
1 Runs
vs South Hunterdon (Apr 28)
Pitching Highs
7 Strikeouts
vs Belvidere (Apr 12)
7.0 Innings Pitched
vs South Hunterdon (Apr 28)
Hitting Totals
11 Hits
4 RBI
6 Runs
3 Walks
Pitching Totals
18 Strikeouts
23.2 Innings Pitched
28 Hits Allowed
18 Earned Runs
5 Losses
Hitting Log 19 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 25 @ Pingry 3 0 0 0 0 1 0 0 0 0 0 0 .000 .667
May 24 vs Pingry 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 21 @ New Egypt 2 0 0 1 0 1 0 0 0 0 0 0 .000 1.000
May 11 vs Delaware Valley 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 10 @ Belvidere 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 9 @ Middlesex 3 0 2 3 1 1 0 0 0 0 0 0 .667 1.000
May 8 @ South Hunterdon 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 4 vs Gill St. Bernard's 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 1 vs Hackettstown 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 30 @ Manville 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Apr 28 vs South Hunterdon 3 1 0 0 0 0 0 0 0 1 0 0 .000 .000
Apr 23 vs North Plainfield 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 21 vs Franklin 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 20 vs Roselle 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 13 @ Rutgers Prep 1 1 1 0 1 0 0 0 3 0 0 0 1.000 1.000
Apr 12 vs Belvidere 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 10 vs Manville 3 1 1 0 0 1 0 0 0 0 0 0 .333 .667
Apr 9 @ North Plainfield 4 1 3 0 2 0 1 0 0 0 0 0 .750 1.250
Apr 5 @ Gill St. Bernard's 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 50 6 11 4 8 4 1 0 3 2 0 0 .220 .380
Pitching Log 6 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 25 @ Pingry 0 1 4.2 5 4 4 3 5 0 6.00
May 21 @ New Egypt 0 0 3.0 4 4 3 3 2 0 7.00
Apr 28 vs South Hunterdon 0 1 7.0 0 0 0 0 0 0 0.00
Apr 21 vs Franklin 0 1 4.0 11 9 9 4 4 0 15.75
Apr 12 vs Belvidere 0 1 5.0 8 3 2 2 7 0 2.80
Apr 5 @ Gill St. Bernard's 0 1 0.0 0 0 0 0 0 0 0.00
TOTAL 0 5 23.2 28 20 18 12 18 0 5.32