NJRB | ⚾ Baseball
Fri, May 11, 2018 · FINAL
HYPE 40
Delaware Valley
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Matt Chiarino 3 1 2 1 1 0 1 0 1 0 0 0 .667 1.333
Ian Kulik 3 1 2 3 1 1 0 0 1 0 0 0 .667 1.000
Brett Godown 3 2 3 3 3 0 0 0 1 0 0 0 1.000 1.000
Matt Hlinka 3 2 2 1 2 0 0 0 0 0 1 0 .667 .667
Justin Wagner 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000
John Raymond 2 0 1 2 1 0 0 0 0 0 0 0 .500 .500
Zach Zuchowski 2 2 0 0 0 0 0 0 2 0 0 0 .000 .000
Tylor Blake 2 2 1 2 1 0 0 0 1 0 0 0 .500 .500
Nicholas Badolato 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Giovanni Marinelli 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kurt Talke 1 2 0 1 0 0 0 0 3 0 1 0 .000 .000
Michael Bonaguidi 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 24 13 11 13 9 1 1 0 9 1 2 0 .458 .583
Delaware Valley — Pitching
Player W L IP H R ER BB K HB ERA
Tylor Blake 1 0 3.0 2 2 1 3 5 0 2.33
Michael Bonaguidi 0 0 2.0 0 0 0 0 4 0 0.00
TOTAL 1 0 5.0 2 2 1 3 9 0 1.40
Bound Brook
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Derek Jimenez 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Thomas Kyles 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sam Witt 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Justin Miller 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anthony Molina 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Louis Hector 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jason Cuba 1 1 0 0 0 0 1 0 0 0 0 0 .000 3.000
Axel Quesada 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
James Killeen 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Joseph LePoidevin 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 17 1 2 0 2 0 1 0 2 0 0 0 .118 .294
Bound Brook — Pitching
Player W L IP H R ER BB K HB ERA
James Killeen 0 1 0.0 0 0 0 0 0 0 0.00
TOTAL 0 1 0.0 0 0 0 0 0 0 0.00